| Detailed Information for Phage Eaglepride |
| Discovery Information |
| Isolation Host | Mycobacterium smegmatis mc²155 |
| Found By | Niyati Gowri Kottury and Nirav Rama Raju Kottury |
| Year Found | 2017 |
| Location Found | Ashburn, VA USA |
| Finding Institution | University of Central Oklahoma |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| Isolation Temperature | Not entered |
| GPS Coordinates | 39.014667 N, 77.515417 W Map |
| Naming Notes | Eagle is the mascot of Eagle Ridge middle school. |
| Sequencing Information |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization |
| Cluster | Unclustered |
| Subcluster | — |
| Annotating Institution | Unknown or unassigned |
| Annotation Status | Not sequenced |
| Plaque Notes | The virus produces clear plaques |
| Has been Phamerated? | No |
| Publication Info |
| Uploaded to GenBank? | No |
| GenBank Accession | None yet |
| Refseq Number | None yet |
| Archiving Info |
| Archiving status | Not in Pitt Archives |
| Available Files |
| Plaque Picture | Download |